In case of questionable weather conditions, always call the station at 819 424-1373 or 1 877 424-1373 (toll free). In the event of closure, the message will be broadcast at 6.30 a.m.
The number of pistes and ski lifts available can change without notice, as can the accumulation of snow.
Snow tubing : Closed for the season.
General conditions | |
---|---|
Open Runs | 0/37 |
Surface : | |
Base : | |
Tracks map |
Snow accumulation | |
---|---|
Last 24 hours | |
Last 48 hours | |
Last 7 days | |
Total season | 275 cm |
Legend | |
---|---|
Snow Park | |
Easy | |
Difficult | |
Very Difficult | |
Extreme |
Run Number / Name | Level | Status | |
---|---|---|---|
1 - Symphonie | Closed | The Big R | |
2 - Croque-Mitaine | Closed | Boardercross | |
3 - Forêt Enchantée | Closed | Glades - Natural | |
4A - Sous Sous haut | Closed | Glades - Natural | |
4B - Sous Sous bas | Closed | Glades - Natural | |
5 - Sous-Bois | Closed | Glades - Natural | |
6 - Panorama | Closed | Groomed | |
7A - Loup Garou Haut | Closed | Natural | |
7B - Loup Garou centre | Closed | Groomed | |
7C - Loup Garou bas | Closed | Groomed | |
8A - Familiale haut | Closed | Groomed | |
8B - Familiale centre | Closed | Groomed | |
8C - Familiale bas | Closed | Groomed | |
9A - Lavoie haut | Closed | Glades - Natural | |
9B - Lavoie bas | Closed | Glades - Natural | |
10 - Sensation | Closed | Glades - Natural | |
11 - Gueymard | Closed | Groomed | |
12A - Chute Libre haut | Closed | Natural (minimal condition) | |
12B - Chute Libre centre | Closed | Groomed | |
12C - Chute Libre bas | Closed | Groomed | |
13 - Couloir | Closed | Natural | |
14 - Entre-Deux | Closed | Glades - Natural | |
15A - Pirouette haut | Closed | Natural | |
15B - Pirouette centre | Closed | Natural | |
15C - Pirouette bas | Closed | 50% Natural 50% Groomed | |
16 - Slalom | Closed | Groomed | |
17 - Pente Douce | Closed | Groomed | |
18 - Court Rayon | Closed | Natural | |
19 - Vertige | Closed | Glades - Natural | |
20A - Luge haut | Closed | Groomed | |
20B - Luge centre | Closed | Groomed | |
20C - Luge Bas | Closed | Groomed | |
66 - Boisée | Closed | Glades - Natural |
Run Number / Name | Level | Status | |
---|---|---|---|
21 - Nordique | Closed | Glades - Natural | |
22 - Escalier | Closed | Glades - Natural | |
23 - Extrême | Closed | Natural | |
24 - Adrénaline | Closed | Glades - Natural |
Lifts | Status | Comments |
---|---|---|
Quadruple chairlift (Leitner) | Closed | |
Quadruple chairlift (Doppelmayer) | Closed | |
Ski Carpet | Closed | |
Snow tubing | Closed |
Gliding conditions and operating hours for the lifts are subject to change without prior notice.